Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DRIVE GEAR |
Usage/Application | Industrial |
Gear Type | Helical |
Orientation | HORIZONTAL AND VERTICAL |
Type | Helical |
Material | SHAFT SAE 8620 + 20MNCR5 |
Mounting | Foot |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DGPT |
Material | EN24,EN19,EN9 ,EN8 |
Type of Mounting | Foot Mounted Gearbox |
Input Option | Solid / Hollow Shaft |
Reducation Ration | 8:1 to 300:1 |
Power | 0.5 - 100 kW |
Additional Information:
Product Details:
Brand | DRIVE GEAR |
Usage/Application | Industrial |
Material | EN9,EN24 |
Gear Type | Helical |
Power | 0.25 kW - 5 kW |
Ratio | 21 - 701 |
Capacity | 1 ton - 10 ton |
Product Details:
Brand | DGPT |
Mounting | Foot |
Input Option | Solid / Hollow Shaft |
Output Option | Solid / Hollow Shaft |
Reducation Ration | 10:1 to 250:1 |
Rated Torque | 100 Nm To 200,000 Nm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DRIVE GEAR |
Orientation | Horizontal |
Usage/Application | Industrial |
Power | 10 HP- 100 HP |
Type | Helical |
Mounting | Foot |
Gear Type | Helical |
Material | LOW CARBAN STEEL |
Output | VERTICAL UPWARD |
Color | GREY |
Additional Information: